DucoGrille Solid F 30Z
DucoGrille Solid F 30Z
The DucoGrille Solid F 30Z is an architectural window louvre manufactured from extruded aluminium profiles. The stackable blades guarantee a unique robustness. The perforated blade profiles act as an insect screen (2 types of perforations). The Z shaped blade ensures a robust design.
Technical features
DucoGrille Solid F 30/24 Z P1 | DucoGrille Solid F 30/24 Z P2 | DucoGrille Solid F 30/24 Z NP | DucoGrille Solid F 30/28 Z P1 | DucoGrille Solid F 30/28 Z P2 | DucoGrille Solid F 30/28 Z NP | DucoGrille Solid F 30/32 Z P1 | DucoGrille Solid F 30/32 Z P2 | DucoGrille Solid F 30/32 Z NP | |
---|---|---|---|---|---|---|---|---|---|
Visual free area | 60 % | 86 % | 0 % | 60 % | 86 % | 0 % | 60 % | 86 % | 0 % |
Physical free area | 34 % | 48 % | 0 % | 34 % | 48 % | 0 % | 34 % | 48 % | 0 % |
K factor intake | 17,7 | 12,85 | 17,7 | 12,85 | 17,7 | 12,85 | |||
K factor exhaust | 19,13 | 12,9 | 19,13 | 12,9 | 19,13 | 12,9 | |||
Ce | 0,24 | 0,28 | 0,24 | 0,28 | 0,24 | 0,28 | |||
Cd | 0,23 | 0,28 | 0,23 | 0,28 | 0,23 | 0,28 | |||
Frame width | 38 mm | 38 mm | 38 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Blade pitch | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm | 37,5 mm |
Flange width | 24 mm | 24 mm | 24 mm | 28 mm | 28 mm | 28 mm | 32 mm | 32 mm | 32 mm |
Insect mesh (S= Standard / O= Optional)
Type | Perforation P1 | Perforation P2 | SS insect mesh 2,3 x 2,3 mm | SS bird mesh 6 x 6 mm | SS bird mesh 20 x 20 x 0,5mm |
---|---|---|---|---|---|
DucoGrille Solid F 30/24 Z P1 | S | ||||
DucoGrille Solid F 30/24 Z P2 | S | S | O | O | |
DucoGrille Solid F 30/24 Z NP | |||||
DucoGrille Solid F 30/28 Z P1 | S | ||||
DucoGrille Solid F 30/28 Z P2 | S | S | O | O | |
DucoGrille Solid F 30/28 Z NP | |||||
DucoGrille Solid F 30/32 Z P1 | S | ||||
DucoGrille Solid F 30/32 Z P2 | S | S | O | O | |
DucoGrille Solid F 30/32 Z NP |
Watertightness (with insect mesh)
Type | v = 0 m-s | v = 0,5 m-s | v = 1 m-s | v = 1,5 m-s | v = 2 m-s | v = 2,5 m-s |
---|---|---|---|---|---|---|
DucoGrille Solid F 30/24 Z P1 | C(91,11) | C(83,47) | D(77,65) | D | D | D |
DucoGrille Solid F 30/24 Z P2 | B(96,09) | B(95,90) | C(93,53) | C(87,57) | D(67,28) | D |
DucoGrille Solid F 30/24 Z NP | ||||||
DucoGrille Solid F 30/28 Z P1 | C(91,11) | C(83,47) | D(77,65) | D | D | D |
DucoGrille Solid F 30/28 Z P2 | B(96,09) | B(95,90) | C(93,53) | C(87,57) | D(67,28) | D |
DucoGrille Solid F 30/28 Z NP | ||||||
DucoGrille Solid F 30/32 Z P1 | C(91,11) | C(83,47) | D(77,65) | D | D | D |
DucoGrille Solid F 30/32 Z P2 | B(96,09) | B(95,90) | C(93,53) | C(87,57) | D(67,28) | D |
DucoGrille Solid F 30/32 Z NP |
Downloads
COMMERCIAL DOCUMENTATION
LEGISLATION
SPECIFICATION TEXTS
TECHNICAL DOCUMENTATION