DucoSlide SlimFrame
DucoSlide SlimFrame
The DucoSlide SlimFrame series consists of sliding shutters that have their blades held between discreet SlimFrame type lateral guide rails at a fixed inclination angle.
Technical features
DucoSlide SlimFrame 5/80 100D | DucoSlide SlimFrame 5/80 Ellips 100 | DucoSlide SlimFrame 5/40 40Z | DucoSlide Slimframe 5/40 80D | DucoSlide SlimFrame 5/40 60F | DucoSlide SlimFrame 5/40 Linear 55 | |
---|---|---|---|---|---|---|
Height of blade | 100 | 100 | 85 | 70 | 51 | 39 |
Sliding systems DucoSlide
Type | Single sliding system | Symmetrical sliding system | Telescopic sliding system | BiFold sliding system | QuadraFold sliding system |
---|---|---|---|---|---|
DucoSlide SlimFrame 5/80 100D | |||||
DucoSlide SlimFrame 5/80 Ellips 100 | |||||
DucoSlide SlimFrame 5/40 40Z | |||||
DucoSlide Slimframe 5/40 80D | |||||
DucoSlide SlimFrame 5/40 60F | |||||
DucoSlide SlimFrame 5/40 Linear 55 |
Blades DucoSlide SlimFrame
Type | Type of blade | SlimFrame 5/40 | SlimFrame 5/80 | Blade pitch (mm) | Inclination angle |
---|---|---|---|---|---|
DucoSlide SlimFrame 5/80 100D | 100D | 140 | 45° | ||
DucoSlide SlimFrame 5/80 Ellips 100 | Ellips 100 | 140 | 45° | ||
DucoSlide SlimFrame 5/40 40Z | 40Z | 110 | 48° | ||
DucoSlide Slimframe 5/40 80D | 80D | 100 | 61° | ||
DucoSlide SlimFrame 5/40 60F | 60F | 75 | 55° | ||
DucoSlide SlimFrame 5/40 Linear 55 | Linear 55 | 70 | 33° |
Downloads
COMMERCIAL DOCUMENTATION
LEGISLATION
PHOTOS
SPECIFICATION TEXTS
TECHNICAL DOCUMENTATION