DucoSlide LuxFrame
DucoSlide LuxFrame
The DucoSlide LuxFrame series consists of sliding shutters that have their blades fitted within a frame at a fixed inclination angle.
Technical features
DucoSlide LuxFrame 40/40 Linear 55 | DucoSlide LuxFrame 40/40 Lux 40 Wood | DucoSlide LuxFrame 40/40 40Z | DucoSlide LuxFrame 40/40 60F | DucoSlide LuxFrame 40/40 Perfo | DucoSlide LuxFrame 40/80 Lux 80 Wood | DucoSlide LuxFrame 40/80 Linear 115 | DucoSlide LuxFrame 40/40 30Z | DucoSlide LuxFrame 45/130 Ellips 150 | |
---|---|---|---|---|---|---|---|---|---|
Height of blade | 55 | 53 | 85 | 51 | 0 | 65 | 115 | 38 | 150 |
Blades DucoSlide LuxFrame
Type | Type of blade | LuxFrame 40/40 | LuxFrame 40/80 | LuxFrame 45/130 | Blade pitch (mm) | Inclination angle |
---|---|---|---|---|---|---|
DucoSlide LuxFrame 40/40 Linear 55 | Linear 55 | 70 | 33ø | |||
DucoSlide LuxFrame 40/40 Lux 40 Wood | Lux 40 Wood | 70 | 53ø | |||
DucoSlide LuxFrame 40/40 40Z | 40Z | 110 | 48ø | |||
DucoSlide LuxFrame 40/40 60F | 60F | 75 | 55ø | |||
DucoSlide LuxFrame 40/40 Perfo | Perfo | 0 | 0 | |||
DucoSlide LuxFrame 40/80 Lux 80 Wood | Lux 80 Wood | 100 | 37ø | |||
DucoSlide LuxFrame 40/80 Linear 115 | Linear 115 | 145 | 39ø | |||
DucoSlide LuxFrame 40/40 30Z | 30Z | 38 | 34° | |||
DucoSlide LuxFrame 45/130 Ellips 150 | Ellips 150 | 190 | 45° |
Sliding systems DucoSlide
Type | Single sliding system | Symmetrical sliding system | Telescopic sliding system | BiFold sliding system | QuadraFold sliding system |
---|---|---|---|---|---|
DucoSlide LuxFrame 40/40 Linear 55 | |||||
DucoSlide LuxFrame 40/40 Lux 40 Wood | |||||
DucoSlide LuxFrame 40/40 40Z | |||||
DucoSlide LuxFrame 40/40 60F | |||||
DucoSlide LuxFrame 40/40 Perfo | |||||
DucoSlide LuxFrame 40/80 Lux 80 Wood | |||||
DucoSlide LuxFrame 40/80 Linear 115 | |||||
DucoSlide LuxFrame 40/40 30Z | |||||
DucoSlide LuxFrame 45/130 Ellips 150 |
Downloads
COMMERCIAL DOCUMENTATION
LEGISLATION
PHOTOS
SPECIFICATION TEXTS
TECHNICAL DOCUMENTATION