DucoMax SR

DucoMax ZR

DucoMax SR is a self regulating, acoustic vent (sound attenuating ventilator), specifically engineered for situations exposed to high levels of noise disturbance. The various types are attractively designed and offer excellent acoustic performance.

Learn more about acoustic ventilation

Remark: The application height depends on the installation situation, see link.duco.eu/installation-height for more info.

  • Suited to high-rise applications
  • Four fitting depths: Corto, Medio, Alto, Largo
  • Suited to situations giving rise to high levels of noise disturbance
  • No whistling sounds with positive or negative pressure thanks to active closing aluminium valve
  • Excellent wind and waterproofing

Technical features
U - value 2,58 W/m²/K
Windtightness in closed position 600 Pa
Watertightness in closed position 1050 Pa
Glass reduction 135 mm
Ventilator height 105 mm
Glasgoot 26 mm
30 mm
34 mm
38 mm
Glass profile 42 mm
Glass profile 46 mm
Glass profile 50 mm
Glass profile 54 mm
mm
Transom mounting Transom profile 20 mm mm
Transom profile 21 mm mm
Transom profile 24 mm mm
Ventilator height compact transom 145 mm
Installation height with compact transom 115 mm
Standard control flap handle 15 mm
Acoustic values octave band values
Type Octave band value at 125 Hz (dB) Octave band value at 250 Hz (dB) Octave band value at 500 Hz (dB) Octave band value at 1000 Hz (dB) Octave band value at 2000 Hz (dB)
Corto 10 'SR' 31,5 31,6 40,6 45,9 40,4
Corto 15 'SR' 29,2 28,9 35,0 40,1 37,9
Corto 20 'SR' 28,6 27,9 32,7 38,5 36,8
Corto 25 'SR' 28,0 27,3 31,8 37,0 35,2
Medio 10 'SR' 32,5 31,2 42,8 48,5 45,9
Medio 15 'SR' 30,7 28,4 37,2 42,6 43,3
Medio 20 'SR' 29,1 26,8 35,6 40,8 41,6
Medio 25 'SR' 28,6 26,2 33,7 38,6 39,8
Alto 10 'SR' 32,4 30,7 44,8 52,3 50,2
Alto 15 'SR' 30,7 28,6 39,1 45,9 47,1
Alto 20 'SR' 30,2 27,2 36,7 43,5 44,5
Alto 25 'SR' 29,7 26,2 35,1 41,0 42,1
Largo 10 'SR' 34,8 36,2 45,5 54,4 56,1
Largo 15 'SR' 32,2 31,5 39,0 45,6 48,6
Largo 20 'SR' 30,9 28,6 36,3 44,0 45,0
Largo 25 'SR' 30,8 28,1 34,0 39,6 41,9
Acoustic performance
Type Dn,e,W (C;Ctr) open position (dB) Dn,e,W (C;Ctr) closed position (dB) Dne,A open position (dB(A)) Dne,Atr open position (dB(A))
Corto 10 'SR' 41 (-1;-2) 57 (-2, -4) 40 39
Corto 15 'SR' 38 (-1;-3) 55 (-2, -4) 37 35
Corto 20 'SR' 36 (-1;-2) 54 (-2, -3) 35 34
Corto 25 'SR' 35 (-1;-2) 53 (-1, -2) 34 33
Medio 10 'SR' 44 (-1;-4) 58 (-2, -5) 43 40
Medio 15 'SR' 40 (-1;-4) 57 (-2, -5) 39 36
Medio 20 'SR' 39 (-2;-4) 55 (-2, -4) 37 35
Medio 25 'SR' 37 (-1;-4) 55 (-1, -4) 36 33
Alto 10 'SR' 46 (-2;-6) 60 (-2, -6) 44 40
Alto 15 'SR' 42 (-1;-5) 58 (-2, -5) 41 37
Alto 20 'SR' 40 (-1;-4) 57 (-2, -6) 39 36
Alto 25 'SR' 38 (-1;-4) 56 (-2, -5) 37 34
Largo 10 'SR' 49 (-1;-5) 62 (-2, -5) 48 44
Largo 15 'SR' 43 (-1;-4) 60 (-1, -5) 42 39
Largo 20 'SR' 41 (-2;-4) 57 (-1, -5) 39 37
Largo 25 'SR' 38 (-1;-3) 55 (-1, -4) 37 35
Performance
Type Airflow at 1 Pa (dm3/s/m) Airflow at 2 Pa [m3/h/m] Equivalent area at 1 Pa vent (mm2/m) Free area performance (mm2/m)
Corto 10 'SR' 13,0 67,3 16542,5 10000
Corto 15 'SR' 20,7 104,8 26340,8 15000
Corto 20 'SR' 26,9 137,1 34230,3 20000
Corto 25 'SR' 32,0 163,1 40720,0 25000
Medio 10 'SR' 11,2 56,6 14252,0 10000
Medio 15 'SR' 17,7 91,4 22523,3 15000
Medio 20 'SR' 25,6 132,5 32576,0 20000
Medio 25 'SR' 30,8 156,6 39193,0 25000
Alto 10 'SR' 11,9 60,8 15142,8 10000
Alto 15 'SR' 17,5 90,4 22268,8 15000
Alto 20 'SR' 26,3 134,6 33466,8 20000
Alto 25 'SR' 29,7 150,5 37793,3 25000
Largo 10 'SR' 11,9 60,8 15142,8 10000
Largo 15 'SR' 17,9 92,5 22777,8 15000
Largo 20 'SR' 26,9 137,2 34230,3 20000
Largo 25 'SR' 28,9 147,6 36775,3 25000
Downloads
 

Technische eigenschappen

Ontdek alle technische eigenschappen in de technische fiche.

Caractéristiques techniques

Découvrez toutes les caractéristiques techniques dans la fiche technique.

Technical properties

Discover all the technical features in the technical datasheet.

Technische Eigenschaften

Entdecken Sie alle technischen Merkmale im technischen Datenblatt.